Recline Angle | Up to 90° |
---|---|
Tilt Angle | Up to 40° |
Weight Capacity | Up to 350 lbs. (159 kg) |
Special Features | ADP Coded, Mid-Mount Mag Wheel, Simple Lateral Transfers, Vehicle Crash Tested |
Frame | 16-gauge powder-coated tubular steel frame |
Seat Widths | 16" (41 cm), 18" (46 cm), 20" (51 cm), 22" (56 cm), 24" (61 cm), 26" (66 cm), 28" (72 cm) |
Seat Depths | 15.5″ (40 cm), 17″ (44 cm), 18.5″ (47 cm), 20″ (56 cm) |
Back Heights | 32" (82 cm), 33.5" (86 cm), 35" (89 cm) |
Seat Surface Heights | 19.5" (50 cm), 20.5" (53 cm), 22" (56 cm), 23.5" (60 cm) |
Wheels | Front Total Lock Casters: 5” (13 cm), Mid Mounted Mag Wheels: 14” (36 cm), Rear Mounted Mag Wheels: 14”, 20” (36 cm, 51 cm), Rear Multi-Directional Locking Casters: 6” (16 cm) |
- Provides safe and comfortable positioning without the use of restraints
- Helps maintain the user’s line of vision while tilted for socializing and quality of life
- Provides pressure redistribution and airflow for unparalleled comfort and support
- Provides long-lasting, durable care