Tilt Angle | Up to 33° |
---|---|
Recline Angle | No Recline |
Weight Capacity | Up to 250 lbs. (113 kg) |
Frame | 16-gauge powder-coated tubular steel frame |
Seat Widths | 16" (41 cm), 18" (46 cm), 20" (51 cm), 22" (56 cm) |
Seat Depths | 15.5 (40 cm), 17" (44 cm), 18.5" (47 cm), 20" (51 cm) |
Back Heights | 32" (82 cm), 33.5" (86 cm), 35" (89 cm) |
Seat Surface Heights | 14" (36 cm), 15" (39 cm), 16" (41 cm), 17" (44 cm), 18" (46 cm), 19" (49 cm) |
Wheels | Front Aluminum Non-Locking Casters: 5” (13 cm), Front Mounted Mag Wheels: 20”, 22” (51 cm, 56 cm), Front Total Lock Casters: 5” (13 cm), Rear Fixed Casters: 5” (13 cm), Rear Mounted Mag Wheels: 20”, 22” (51 cm, 56 cm), Rear Total Lock Casters: 5” (13 cm) |
Special Features | ADP Coded, Dynamic Rocking |
- Facilitates independent mobility through self-propulsion with the feet
- Optional Dynamic Rocking feature creates additional activity and environmental enjoyment
- Provides a custom fit with an adjustable seat surface height
- Improves posture, oxygenation, feeding, sitting tolerance, and overall comfort
- Supports proper posture, relieving pain and reducing the need for restraints
- Reduces the risk of pressure injuries