| Tilt Angle | 14° Posterior, 8° Anterior |
|---|---|
| Recline Angle | Up to 65° |
| Weight Capacity | Up to 800 lbs. (363 kg) |
| Seat Widths | Adjustable: 27" (69 cm), Adjustable: 33" (84 cm) |
| Seat Depths | 21" (54 cm), 23" (58 cm) |
| Seat Surface Heights | 21" (53 cm), 23" (58 cm) |
| Back Heights | 26" (66 cm) |
| Wheels | Front total lock stainless steel casters: 5" (13 cm), Middle locking casters: 8" (21 cm), Rear total lock stainless steel casters: 6" (16 cm) |
| Frame Material | Stainless Steel Frame |
| Special Features | Concave Back, Simple Lateral Transfers |
| Adjustability | Adjustable Seat Width |
| Patient Mobility | Caregiver Propelled |
- Improves posture and reduces the risk of shear and pressure injuries
- Prevents falling during transfers and enables safe positioning during bathing
- Provides a custom fit with height-adjustable, elevating leg supports